Comparison
The best wedding photo app: the comparison
Eleven providers, the same basic idea, very different terms. Three rows decide whether you end up paying what you expected.
Pay once, no subscription · no trackers
Where these providers actually differ
The core idea is the same everywhere: scan a QR code, load photos into the shared album, usually with no app. ‘No app needed’ therefore distinguishes nothing. Three other things do:
- The free tier. With several providers it isn’t a usable tier but a gallery of sample data.
- The access period, and when it starts counting: from purchase, from the wedding date, or from the tenth photo.
- Video and original quality, with several providers only from a higher tier.
Always included with Migumento
Eleven providers, eleven price tags — and with several of them the tier decides which features you get: video, original quality or the live slideshow only higher up. With us an event starts at CHF 19.00, and every tier can do everything; the tier only sets the size.
- All guests, all photos and videos — no cap on guests, no cap on photos, no licence per guest.
- Video is included from the free tier — no surcharge, no higher tier needed.
- Original quality: up to 50 MB per photo, up to 1 GB per video, nothing gets scaled down.
- Live Wall as its own link — one tab on the projector, no extra purchase.
- Multiple albums per event, and you can move items between them afterwards.
- Moderation: hide any item — reversibly — or delete it.
- Downloads up to 500 MB are free; once unlocked, you download all the originals.
- 60 days money back, no subscription — the price depends on the size of the event, and every tier does everything.
Individual comparisons
- everlense — four packages, photo tasks, 24 months on Deluxe.
- FridaySnap — one plan, three domains, three prices.
- WeddySnap — single plan, 12 months from the wedding date.
- Wedding photo app Switzerland — for a celebration in Switzerland.
- Cloud folder instead of an app — Google Photos, iCloud, Dropbox.
The providers side by side
Providers in columns, features in rows — on a phone the feature column stays put while you scroll sideways. Amounts are entry prices; promotional prices are marked.
| Feature | Migumento | everlense | FridaySnap | WeddySnap | MyMillionSnaps | Hochzeitsbilder.app | OnlineHochzeit.ch | Wedbox | weddies | Flotti | Scene |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry price (one-off) | Among the best: from CHF 19.00 | EUR 29 (Basis) | Promotional price on the date checked: EUR 39.99 (.de) · CHF 59.95 (.ch) · EUR 59.95 (.at) | EUR 49.95 (one plan) | Promotional price on the date checked: CHF 29.00 / EUR 29.95 | Promotional price on the date checked: EUR 29 (one paid plan) | Among the best: CHF 13.99 (‘Premium + Video’) | app free, in-app purchases EUR 0.99 to 49.99 | Promotional price on the date checked: EUR 59.99 (Premium 12 months) | CHF 29.00 (Small, up to 50 guests) | in-app purchase per event, from EUR 2.99 (10 guests) to EUR 99.99 |
| Free tier | Best in row: yes, usable: all guests, all photos, video included; downloads up to 500 MB free | Among the best: yes, usable: 50 photos, 15 guests, no video, 6 months | no — only a demo and a sample gallery | no — demo sign-up only | no — demo only | yes: 30 photos, 30 days, no video | yes: photos only, with watermark, no video | yes: collecting free, download paid | yes, but small: 30 photos, 1 month, no video | no — only a test mode | Among the best: yes: up to 5 guests, all features |
| Money-back guarantee | Best in row: 60 days, full amount back — given voluntarily (§ 8 of the terms) | statutory right of withdrawal, 14 days (withdrawal notice) | ‘100% Geld-zurück-Garantie’ (website badge); plus 14-day right of withdrawal | ‘100% Geld-zurück-Garantie’ (website badge); plus 14-day right of withdrawal | ‘30 Tage Geld zurück’ on the website; the withdrawal notice names 14 days | no information | no information | no information | no information | no information | no information |
| Video | Best in row: yes, from the free tier | only from Premium (69 euros) | Among the best: yes, included in the plan | Among the best: yes, in the single plan | Among the best: yes | Among the best: yes, only in the paid plan | Among the best: yes, only in the paid plan | no information | Among the best: yes, only in the paid plan | no information — not mentioned on the pages checked | only as an extra purchase (‘Unlock Video Recording’, EUR 9.99) |
| Original quality (provider’s statement) | Best in row: yes, up to 50 MB per photo and 1 GB per video | ‘… sichert everlense die Fotos in originaler Qualität.’ | ‘Speicherung in Originalauflösung’ | ‘… speichert die Erinnerungen in maximaler Qualität.’ — ‘Original’ does not appear there | ‘KEINE Limitierung… volle Qualität’ | no information — ‘HD’ advertised, ‘Original’ not stated | yes, only in the paid plan | yes (stated in the App Store listing) | yes, only in the paid plan; free tier in standard resolution | no information | ‘volle Auflösung’, 12 MP, no watermark |
| Access period and when the clock starts | Among the best: 6 months free from the day you create the event, 24 months paid from the unlock | Among the best: 6, 6, 12 or 24 months depending on the package, from the wedding date | ‘12+ Monate’, starting once more than 10 photos have been uploaded | 12 months from the wedding date, starts at more than 10 files | 12 months from the 20th photo | Among the best: 2 years paid, 30 days free | 60 days after the occasion (extendable) | no information | Among the best: 12 or 24 months, starting from the 10th photo | 6 months from the start of the event | ‘für immer’ according to the provider, no expiry date named |
| No app & no account for guests | Among the best: yes — opening the link is enough, uploading takes just a first name | Among the best: yes — ‘… nur den QR-Code scannen oder auf deinen Einladungslink klicken…’ | Among the best: yes — ‘… weder ihr noch eure Gäste benötigen eine App.’ | Among the best: yes — ‘… weder ihr noch eure Gäste benötigen eine App.’ | Among the best: yes — ‘Keine Gäste-Registrierung & App-Download’ | Among the best: yes — ‘Keine App nötig’ | Among the best: yes | no — designed as an app for guests | Among the best: yes — app optional | Among the best: yes | Among the best: yes — though the host needs the app |
| Live slideshow | Among the best: yes, Live Wall as its own link for the projector | Among the best: yes, in all packages | Among the best: yes | Among the best: yes | Among the best: yes | Among the best: yes | no information | Among the best: yes (stated in the App Store listing) | Among the best: yes, only in the paid plan | no information | no (their own statement) |
| Photo tasks | Among the best: yes, 450 tasks for 9 occasions, add your own; printable cards with a QR code per task | Among the best: yes, with printable game cards | Among the best: yes, ‘Fotospiele’ | Among the best: yes, you can create your own | Among the best: yes — ‘50+ Fotospiele’ | no information | no information | no information | no information | no information | no — not an in-app feature |
| Multiple albums | Among the best: yes, multiple albums per event | Among the best: yes — ‘eigene Ordner für das Standesamt, die freie Trauung oder den JGA’ | Among the best: yes — ‘Ordner für Vor-Events, wie z.B. Polterabend, Henna-Abend, JGA’ | in progress according to the FAQ — ‘Dafür implementieren wir aktuell auch Ordner’ | Among the best: yes | Among the best: ‘unbegrenzte Ordner’ in the paid plan | no information | no information | Among the best: yes, via a folder structure | no information | no information |
| Languages | Among the best: Deutsch, English, Français, Italiano, Español | Among the best: according to the FAQ, adapts automatically to the guests’ browser language | Among the best: according to the provider, ‘+25 Sprachen’ with automatic detection | no information | German | German | German | Among the best: English; 18 languages according to the App Store listing | German, English | German, English | Among the best: 9 languages incl. German (App Store listing) |
| Server location (provider’s statement) | Swiss made · hosted in the EU | ‘… verschlüsselt auf unseren ISO-zertifizierten Servern in Deutschland…’ | ‘Der Serverstandort ist Deutschland’ | ‘… auf sicheren und deutschen Servern gespeichert’ | no information | only ‘datenschutzkonform’, no location named | ‘… auf einem Server in der Europäischen Union gespeichert’ | no information | ‘… auf Servern in Deutschland… nach ISO/IEC 27001 zertifiziert gespeichert’ | ‘… auf den weltweiten Servern von Amazon S3 gespeichert (primär in der Region Frankfurt, Deutschland)’ | no location named; the privacy policy names Supabase and Firebase |
| Individual comparison | — | everlense in detail | FridaySnap in detail | WeddySnap in detail | — | — | — | — | — | — | — |
Checked on 23 August 2026 · Provider details as stated on their own websites, without guarantee · Quotations are the providers’ own wording, in the original language · Has something changed? info@migumento.com
Check the original quality
Test the quality before you buy: upload a test photo, download it, compare the file size. At one provider we measured compression despite an ‘original quality’ promise. With Migumento the original stays the original — up to 50 MB per photo, 1 GB per video.
When another provider is the better fit
Collecting without buying, video and original quality already free, a one-off payment with no subscription, and the access period only starts when you unlock — that is our column. Where others fit better:
- A cheaper fixed price: OnlineHochzeit.ch starts at CHF 13.99 — with an access period of 60 days rather than several months.
- Guests from many language regions: FridaySnap cites ‘+25 Sprachen’, everlense adapts to the browser language according to its FAQ. Migumento speaks Deutsch, English, Français, Italiano, Español — anyone who needs more than that is better served there.
Collecting is free. So is keeping up to 500 MB.
All guests, all photos, videos included, 6 months online — and you download the originals free up to 500 MB. You pay once, only for everything above that and for 24 months of online time. No subscription.
- Smallup to 5 GB · ~1,250 photosCHF 19.00
- Largeup to 20 GB · ~5,000 photosCHF 29.00
- Unlimitedno limit · as many as you likeCHF 49.00
One-off per event, no subscription, in Swiss francs. A paid event stays reachable for 24 months from the unlock, never shorter than the free window of 6 months from the day you create the event. If it’s not right, you get your money back within 60 days — Terms and conditions.
Common questions
What does Migumento cost in comparison?
Collecting is free. Unlocking is a one-off payment from CHF 19.00 — no subscription, no per-guest licence, no surcharge for video.
Can we switch from another provider?
Yes: download there, upload here. There’s no automatic transfer.
Do our guests need an app or an account?
Not with Migumento: opening the link is enough, plus a first name on the first upload. For the others it’s in the table.
How up to date is the table?
The line under the table names the date it was checked. Prices and packages change quickly — write to us at info@migumento.com if something is no longer right.
Keep reading
- Collect wedding photos from guestsFrom the QR code on the table to the download in original quality.
- everlense alternativeFour packages, photo tasks, 24 months on Deluxe.
- A cloud folder instead of an appGoogle Photos, iCloud or Dropbox as the collection point.
- Wedding photo apps in SwitzerlandWho’s behind the .ch domains and CHF prices.
Try it for yourselves before you decide
Creating an album takes two minutes. Test the same wedding with several providers before anything goes to print.